Tuition fee for the school year
2023-2024
The tuition fee include fees and charges for programs, registration, meals, uniforms, school bus, and other fees such as medical, extra activities, boarding, and overtime care (for Kindergarten only). The tuition fees usually vary by year and vary depending on the program that you are taking, and may vary according to the exchange rate.
Payment of all fees can be transferred to the school’s account at any WASS campus.
The registration fee is non-refundable and only applies to new students and must be paid in full for the first enrollment.

List of charges and fees for Kindergarten 2023 - 2024 school year
Year | Tuition fee | Payment method | ||
---|---|---|---|---|
Annual Payment ( Discounted 5% ) |
Semester Payment ( Discounted 3% ) |
Termly Payment | ||
Penguin | 108,075,000 | 102,671,000 | 52,416,000 | 27,019,000 |
Wombat | 86,336,000 | 82,019,000 | 41,873,000 | 21,584,000 |
Koala | 90,059,000 | 85,556,000 | 43,679,000 | 22,515,000 |
Kangaroo | 101,235,000 | 96,173,000 | 49,099,000 | 25,309,000 |
Pre – Primary | 127,891,000 | 121,496,000 | 62,027,000 | 31,973,000 |
List of charges and fees for Bilingual Program 2023 - 2024 school year
Year | Tuition fee | Payment method | ||
---|---|---|---|---|
Annual Payment ( Discounted 5% ) |
Semester Payment ( Discounted 3% ) |
Termly Payment | ||
1 | 127,891,000 | 121,496,000 | 62,027,000 | 31,973,000 |
2 | 127,891,000 | 121,496,000 | 62,027,000 | 31,973,000 |
3 | 137,296,000 | 130,431,000 | 66,589,000 | 34,324,000 |
4 | 137,296,000 | 130,431,000 | 66,589,000 | 34,324,000 |
5 | 150,459,000 | 142,936,000 | 72,973,000 | 37,615,000 |
6 | 157,763,000 | 149,875,000 | 76,515,000 | 39,441,000 |
7 | 157,763,000 | 149,875,000 | 76,515,000 | 39,441,000 |
8 | 168,943,000 | 160,496,000 | 81,937,000 | 42,236,000 |
9 | 168,943,000 | 160,496,000 | 81,937,000 | 42,236,000 |
10 | 185,092,000 | 175,837,000 | 89,770,000 | 46,273,000 |
11 | 214,283,000 | 203,569,000 | 103,927,000 | 53,571,000 |
12 | 258,382,000 | 245,463,000 | 125,315,000 | 64,596,000 |
List of charges and fees for International Program 2023 - 2024 school year
Year | Tuition fee | Payment method | ||
---|---|---|---|---|
Annual Payment ( Discounted 5% ) |
Semester Payment ( Discounted 3% ) |
Termly Payment | ||
1 | 267,908,000 | 254,513,000 | 129,935,000 | 66,977,000 |
2 | 267,908,000 | 254,513,000 | 129,935,000 | 66,977,000 |
3 | 279,815,000 | 265,824,000 | 135,710,000 | 69,954,000 |
4 | 279,815,000 | 265,824,000 | 135,710,000 | 69,954,000 |
5 | 306,606,000 | 291,276,000 | 148,704,000 | 76,652,000 |
6 | 330,420,000 | 313,899,000 | 160,254,000 | 82,605,000 |
7 | 330,420,000 | 313,899,000 | 160,254,000 | 82,605,000 |
8 | 351,257,000 | 333,694,000 | 170,360,000 | 87,814,000 |
9 | 351,257,000 | 333,694,000 | 170,360,000 | 87,814,000 |
10 | 357,210,000 | 339,350,000 | 173,247,000 | 89,303,000 |
WACE 11 | 385,875,000 | 366,581,000 | 187,149,000 | 96,469,000 |
WACE 12 | 435,488,000 | 413,714,000 | 211,212,000 | 108,872,000 |
IBDP 11 | 440,633,000 | 418,601,000 | 213,707,000 | 110,158,000 |
IBDP 12 | 480,690,000 | 456,656,000 | 233,135,000 | 120,173,000 |
Financial Package
The Financial Package is designed to provide Parents with financial options as well as create a financial source for the future, helping prepare the stability for students at all levels of education.
- Tuition Fee Package for Diploma Programs
- Financial Package
- Tuition Fee Package for Preschool – Grade 12 Programs
- Tuition Fee Package for Kindergarten Programs
For more information on this financial package, please contact the Admissions Office.
