Tuition fee for the academic year
2024 - 2025

The tuition fee include fees and charges for programs, registration, meals, uniforms, school bus, and other fees such as medical, extra activities, boarding, and overtime care (for Kindergarten only). The tuition fees usually vary by year and vary depending on the program that you are taking, and may vary according to the exchange rate.

Payment of all fees can be transferred to the School’s account at any WASS campus.

The registration fee is non-refundable and only applies to new students and must be paid in full for the first enrollment.

List of charges and fees for Kindergarten (academic year 2024 - 2025)

Year Tuition Fee Payment Method
Annual Payment
(Discounted 5%)
Semester Payment
(Discounted 3%)
Termly Payment
Penguin 116,721,000 110,885,000 56,610,000 29,180,000
Wombat 93,243,000 88,581,000 45,223,000 23,311,000
Koala 97,264,000 92,401,000 47,173,000 24,316,000
Kangaroo 109,334,000 103,867,000 53,027,000 27,334,000
Pre – Primary 138,122,000 131,216,000 66,989,000 34,531,000

List of charges and fees for Partial Integrated Program
(academic year 2024 - 2025)

Year Tuition Fee Payment Method
Annual Payment
(Discounted 5%)
Semester Payment
(Discounted 3%)
Termly Payment
1 138,122,000 131,216,000 66,989,000 34,531,000
2 138,122,000 131,216,000 66,989,000 34,531,000
3 148,280,000 140,866,000 71,916,000 37,070,000
4 148,280,000 140,866,000 71,916,000 37,070,000
5 162,496,000 154,371,000 78,811,000 40,624,000
6 170,384,000 161,865,000 82,636,000 42,596,000
7 170,384,000 161,865,000 82,636,000 42,596,000
8 182,458,000 173,335,000 88,492,000 45,615,000
9 182,458,000 173,335,000 88,492,000 45,615,000
10 199,899,000 189,904,000 96,951,000 49,975,000
11 231,426,000 219,855,000 112,242,000 57,857,000
12 279,053,000 265,100,000 135,341,000 69,763,000

List of charges and fees for Fully Integrated International Programs
(academic year 2024 - 2025)

Year Tuition Fee Payment Method
Annual Payment
(Discounted 5%)
Semester Payment
(Discounted 3%)
Termly Payment
1 289,341,000 274,874,000 140,330,000 72,335,000
2 289,341,000 274,874,000 140,330,000 72,335,000
3 302,200,000 287,090,000 146,567,000 75,550,000
4 302,200,000 287,090,000 146,567,000 75,550,000
5 331,134,000 314,577,000 160,600,000 82,784,000
6 356,854,000 339,011,000 173,074,000 89,214,000
7 356,854,000 339,011,000 173,074,000 89,214,000
8 379,358,000 360,390,000 183,989,000 94,840,000
9 379,358,000 360,390,000 183,989,000 94,840,000
10 375,071,000 356,317,000 181,909,000 93,768,000
WACE 11 385,875,000 366,581,000 187,149,000 96,469,000
WACE 12 435,488,000 413,714,000 211,212,000 108,872,000
IBDP 11 440,633,000 418,601,000 213,707,000 110,158,000
IBDP 12 480,690,000 456,656,000 233,135,000 120,173,000

Western Australian International School System

If you have any concerns, please contact us via:

Registration form

zalo-oa
Kindergarten Campus Dien Bien Phu
260DBP
260 Dien Bien Phu St., Vo Thi Sau Ward, Dist.3, HCMC
Kindergarten Campus Nguyen Huu Canh
35NHC
35 Nguyen Huu Canh St., Ward. 22, Binh Thanh Dist, HCMC
Primary School Campus
43NT
43 Nguyen Thong St., Vo Thi Sau Ward, Dist.3, HCMC
International Campus
157LCT
157 Ly Chinh Thang St., Vo Thi Sau Ward, Dist.3, HCMC
Secondary and High School Campus
84BHTQ
84 Ba Huyen Thanh Quan St., Ward.9, Dist.3, HCMC
TAKE A CAMPUS TOUR

Step 1: Choose a campus to visit

Step 2: Your information

right arrow time clock pin e